<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RacePeak.com</title>
	<atom:link href="http://racepeak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://racepeak.com</link>
	<description>A Comprehensive Resource for Endurance Athletes</description>
	<lastBuildDate>Fri, 02 Dec 2011 16:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Benefits of a Strong Back</title>
		<link>http://racepeak.com/2011/04/the-benefits-of-a-strong-back/</link>
		<comments>http://racepeak.com/2011/04/the-benefits-of-a-strong-back/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:44:59 +0000</pubDate>
		<dc:creator>GReeves</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://racepeak.com/?p=663</guid>
		<description><![CDATA[The Benefits of a Strong Back &#160; Keep the muscles along your spine flexible and strong to prevent injuries. A healthy back is as important to your running as fit legs. If your back muscles aren&#8217;t strong, they will tend to fatigue faster, taking energy away from other muscles, and]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fracepeak.com%2F2011%2F04%2Fthe-benefits-of-a-strong-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fracepeak.com%2F2011%2F04%2Fthe-benefits-of-a-strong-back%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><b style="mso-bidi-font-weight: normal"><font color="#000066"></font><font face="Verdana">The Benefits of a Strong Back<o:p></o:p></font></b></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><o:p><font color="#000066" face="Verdana">&nbsp;</font></o:p></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font color="#000066"></font><font face="Verdana">Keep the muscles along your spine flexible and strong to prevent injuries. A healthy back is as important to your running as fit legs. If your back muscles aren&rsquo;t strong, they will tend to fatigue faster, taking energy away from other muscles, and </font></p>
]]></content:encoded>
			<wfw:commentRss>http://racepeak.com/2011/04/the-benefits-of-a-strong-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Workout that Simulates Bike-Run Brick</title>
		<link>http://racepeak.com/2011/04/indoor-workout-that-simulates-bike-run-brick/</link>
		<comments>http://racepeak.com/2011/04/indoor-workout-that-simulates-bike-run-brick/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:00:21 +0000</pubDate>
		<dc:creator>GReeves</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://racepeak.com/?p=656</guid>
		<description><![CDATA[While training outdoors is the preferred training workout especially when the weather is nice, however, &#160;often times you will get much more out of an indoor focused workout. Training indoors allows you to train and focus on the specific workout without being concerned about traffic/weather/interruptions such as stop signs,]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fracepeak.com%2F2011%2F04%2Findoor-workout-that-simulates-bike-run-brick%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fracepeak.com%2F2011%2F04%2Findoor-workout-that-simulates-bike-run-brick%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: 'arial', 'sans-serif'; color: #222222; font-size: 9pt">While training outdoors is the preferred training workout especially when the weather is nice, however, <span style="mso-spacerun: yes">&nbsp;</span>often times you will get much more out of an indoor focused workout. Training indoors allows you to train and focus on the specific workout without being concerned about traffic/weather/interruptions such as stop signs, </span></p>
]]></content:encoded>
			<wfw:commentRss>http://racepeak.com/2011/04/indoor-workout-that-simulates-bike-run-brick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutritional Building Blocks</title>
		<link>http://racepeak.com/2011/03/nutritional-building-blocks/</link>
		<comments>http://racepeak.com/2011/03/nutritional-building-blocks/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:00:53 +0000</pubDate>
		<dc:creator>GReeves</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://racepeak.com/?p=651</guid>
		<description><![CDATA[Nutritional Building Blocks &#160; The subtle elements of training, such as stretching, strength training and sleeping, often get neglected because we are so focused on swimming, biking and running. This is also true of your nutrition plan; it is easy to focus on the big picture of the typical endurance]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Fnutritional-building-blocks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Fnutritional-building-blocks%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font color="#000066">Nutritional Building Blocks<o:p></o:p></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><o:p><font color="#000066">&nbsp;</font></o:p></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font color="#000066">The subtle elements of training, such as stretching, strength training and sleeping, often get neglected because we are so focused on swimming, biking and running. This is also true of your nutrition plan; it is easy to focus on the big picture of the typical endurance </font></p>
]]></content:encoded>
			<wfw:commentRss>http://racepeak.com/2011/03/nutritional-building-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill Repeats are an Invaluable Training Tool</title>
		<link>http://racepeak.com/2011/03/hill-repeats-are-an-invaluable-training-tool/</link>
		<comments>http://racepeak.com/2011/03/hill-repeats-are-an-invaluable-training-tool/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 05:00:36 +0000</pubDate>
		<dc:creator>GReeves</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://racepeak.com/?p=648</guid>
		<description><![CDATA[Hills are an invaluable training tool for all levels of triathlete, and the benefits of hill running are greater than simply getting in challenging workout. The good news is that proper hill repeats do not have to be agonizing. Consider a dose of training to always produce strain that is]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Fhill-repeats-are-an-invaluable-training-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Fhill-repeats-are-an-invaluable-training-tool%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font color="#000066">Hills are an invaluable training tool for all levels of triathlete, and the benefits of hill running are greater than simply getting in challenging workout. The good news is that proper hill repeats do not have to be agonizing. Consider a dose of training to always produce strain that is </font></p>
]]></content:encoded>
			<wfw:commentRss>http://racepeak.com/2011/03/hill-repeats-are-an-invaluable-training-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Weight &#8211; Setting your Calorie Deficit</title>
		<link>http://racepeak.com/2011/03/losing-weight-setting-your-calorie-deficit/</link>
		<comments>http://racepeak.com/2011/03/losing-weight-setting-your-calorie-deficit/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:00:02 +0000</pubDate>
		<dc:creator>GReeves</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://racepeak.com/?p=645</guid>
		<description><![CDATA[Losing Weight &#8211; Setting your Calorie Deficit &#160; If you are trying to lose some excess body fat quickly before beginning serious training for an event, you should aim to consume 300-500 fewer calories per day than your body needs to maintain its current weight. This deficit is sufficient to]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Flosing-weight-setting-your-calorie-deficit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Flosing-weight-setting-your-calorie-deficit%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font color="#000066">Losing Weight &ndash; Setting your Calorie Deficit<o:p></o:p></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><o:p><font color="#000066">&nbsp;</font></o:p></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font color="#000066">If you are trying to lose some excess body fat quickly before beginning serious training for an event, you should aim to consume 300-500 fewer calories per day than your body needs to maintain its current weight. This deficit is sufficient to </font></p>
]]></content:encoded>
			<wfw:commentRss>http://racepeak.com/2011/03/losing-weight-setting-your-calorie-deficit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Lean &#8211; The Right Way</title>
		<link>http://racepeak.com/2011/03/get-lean-the-right-way/</link>
		<comments>http://racepeak.com/2011/03/get-lean-the-right-way/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:00:53 +0000</pubDate>
		<dc:creator>GReeves</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://racepeak.com/?p=642</guid>
		<description><![CDATA[Every athlete knows that being lean and light is beneficial for racing performance. However, it is not possible to maximize weight loss and fitness gain simultaneously. Maximizing weight loss requires a level of calorie restriction that will sabotage training performance and recovery. Therefore it&#8217;s important for athletes to keep their]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Fget-lean-the-right-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Fget-lean-the-right-way%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font color="#000066">Every athlete knows that being lean and light is beneficial for racing performance. However, it is not possible to maximize weight loss and fitness gain simultaneously. Maximizing weight loss requires a level of calorie restriction that will sabotage training performance and recovery. Therefore it&rsquo;s important for athletes to keep their </font></p>
]]></content:encoded>
			<wfw:commentRss>http://racepeak.com/2011/03/get-lean-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cramps</title>
		<link>http://racepeak.com/2011/03/understanding-cramps/</link>
		<comments>http://racepeak.com/2011/03/understanding-cramps/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:00:09 +0000</pubDate>
		<dc:creator>GReeves</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://racepeak.com/?p=626</guid>
		<description><![CDATA[Understanding Cramps &#8211; As many as 39 percent of distance runners may experience a cramp in their calves, hamstrings, or quadriceps before they finish a race. While many people blame dehydration, exhaustion is usually the culprit. There are a number of exercises that can be done to fix and even]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Funderstanding-cramps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Funderstanding-cramps%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font color="#000066">Understanding Cramps &ndash; As many as 39 percent of distance runners may experience a cramp in their calves, hamstrings, or quadriceps before they finish a race. While many people blame dehydration, exhaustion is usually the culprit. There are a number of exercises that can be done to fix and even </font></p>
]]></content:encoded>
			<wfw:commentRss>http://racepeak.com/2011/03/understanding-cramps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DNF &#8211; Take It Out Of Your Vocabulary</title>
		<link>http://racepeak.com/2011/03/the-dnf-take-it-out-of-your-vocabulary/</link>
		<comments>http://racepeak.com/2011/03/the-dnf-take-it-out-of-your-vocabulary/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:01:08 +0000</pubDate>
		<dc:creator>RacePeak</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://racepeak.com/?p=623</guid>
		<description><![CDATA[&#160; Seeing your name on the DNF (Did Not Finish) list is tough especially if it was because of a lack of mental strength.&#160; Missing cut-off times and injuries can be causes of the DNF but not being able to keep going because of being tired is no excuse in]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Fthe-dnf-take-it-out-of-your-vocabulary%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Fthe-dnf-take-it-out-of-your-vocabulary%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span style="letter-spacing: 0.0px">Seeing your name on the DNF (Did Not Finish) list is tough especially if it was because of a lack of mental strength.&nbsp; Missing cut-off times and injuries can be causes of the DNF but not being able to keep going because of being tired is no excuse in </span></p>
]]></content:encoded>
			<wfw:commentRss>http://racepeak.com/2011/03/the-dnf-take-it-out-of-your-vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iliotibial Band Syndrome (ITBS)</title>
		<link>http://racepeak.com/2011/03/iliotibial-band-syndrome-itbs/</link>
		<comments>http://racepeak.com/2011/03/iliotibial-band-syndrome-itbs/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 05:00:30 +0000</pubDate>
		<dc:creator>GReeves</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://racepeak.com/?p=610</guid>
		<description><![CDATA[The iliotibial (IT) band lies along the outside of the thigh from the hip to the knee. When you run, your knee flexes and extends, which causes the IT band to rub on the side of the femur. This can cause irritation if you take up your mileage too quickly,]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Filiotibial-band-syndrome-itbs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Filiotibial-band-syndrome-itbs%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font color="#000066">The iliotibial (IT) band lies along the outside of the thigh from the hip to the knee. When you run, your knee flexes and extends, which causes the IT band to rub on the side of the femur. This can cause irritation if you take up your mileage too quickly, </font></p>
]]></content:encoded>
			<wfw:commentRss>http://racepeak.com/2011/03/iliotibial-band-syndrome-itbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinsplints</title>
		<link>http://racepeak.com/2011/03/shinsplints/</link>
		<comments>http://racepeak.com/2011/03/shinsplints/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:00:17 +0000</pubDate>
		<dc:creator>GReeves</dc:creator>
				<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://racepeak.com/?p=605</guid>
		<description><![CDATA[Shinsplints refers to medial tibial stress syndrome, an achy pain that results when small tears occur in the muscles around your tibia (shin bone). This makes up about 15 percent of running injuries. &#160; Who is at Risk? Shinsplints are common among new runners and those returning after an extended]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Fshinsplints%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fracepeak.com%2F2011%2F03%2Fshinsplints%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font color="#000066">Shinsplints refers to medial tibial stress syndrome, an achy pain that results when small tears occur in the muscles around your tibia (shin bone). This makes up about 15 percent of running injuries. <o:p></o:p></font></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><o:p><font color="#000066">&nbsp;</font></o:p></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><font color="#000066">Who is at Risk? Shinsplints are common among new runners and those returning after an extended </font></p>
]]></content:encoded>
			<wfw:commentRss>http://racepeak.com/2011/03/shinsplints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
